
The practical associated with the subject Pharmacology, Human Anatomy & Physiology is conducted in this laboratory which gives knowledge about structural organisation & function of living organs and cells. The effect of drugs in animals is also studied in this laboratory. The laboratory is structured with basic instruments required for Human Anatomy & Physiology practical as per prescribed syllabus.
Details of Laboratory Equipments :
| S. No. | Particulars of Equipments | Quantity |
|---|---|---|
| 1 | Refrigerator | 01 |
| 2 | Rectangular water bath (12 holes) | 02 |
| 3 | Digital balance | 02 |
| 4 | Digital pH meter | 02 |
| 5 | Ultra Sonicator | 02 |
| 6 | Dessicator | 02 |
| 7 | Haemocytometer with Micropipettes | 10 |
| 8 | Sahli’s haemometer | 09 |
| 9 | Mercury thermometer | 20 |
| 10 | Rotarod apparatus | 01 |
| 11 | Hemostatic artery forceps | 10 |
| 12 | Dissecting tray | 10 |
| 13 | Cook’s pole climbing response apparatus | 01 |
| 14 | Histamine chamber | 01 |
| 15 | Electroconvulsiometer | 01 |
| 16 | Binocular Microscope | 01 |
| 17 | Microscope (Monocular) | 08 |
| 18 | Actophotometer | 01 |
| 19 | Sphygmomanometer | 10 |
| 20 | BP machine- Mercury | 05 |
| 21 | BP machine- Clock model | 05 |
| 22 | Stethoscope | 10 |
| 23 | Hutchinson Spirometer | 01 |
| 24 | Sherrington drum | 02 |
| 25 | Sherrington kymograph machine | 02 |
| 26 | Measurement tape | 02 |
| 27 | Digital weighing machine | 01 |
| 28 | Stopwatch | 06 |
| 29 | Hot plate | 02 |
